제품설명

    • FPC
    • FPC
    • FPC
    Type FPC-10K FPC-20K
    Max. Pressure(Kgf/㎠) Max.10 Max.20
    Max. Temperature(℃) Max.220
    Connection Flanged
    Material Bellows(STS304), Flange(Carbon steel)
    Using Fluid Steam, Air, Gases, Water & Oils
    Axial Movement(mm) Axial : Max.6(-3, +3), Lateral : 3
    Braid 25A~350A(wire Braid)/350A~(Ribbon Braid)
    Code. MFG.STD MFG.STD
    10K spec.
    N.D L D T Movement Weight
    (Kg)
    Axial Lateral
    Ext. Comp.
    25A 200 125 14 3 3 3 2.7
    32A 200 135 16 3 3 3 3.4
    40A 220 140 16 3 3 3 3.5
    50A 220 155 16 3 3 3 4.2
    65A 220 175 18 3 3 3 4.4
    80A 240 185 18 3 3 3 6.1
    100A 240 210 18 3 3 3 7.6
    125A 280 250 20 3 3 3 10.5
    150A 280 280 22 3 3 3 13.8
    200A 300 330 22 3 3 3 15.2
    250A 300 400 24 3 3 3 24.5
    300A 300 445 24 3 3 3 42.0
    350A 300 490 26 3 3 3 55.0
    20K spec.
    N.D L D T Movement Weight
    (Kg)
    Axial Lateral
    Ext. Comp.
    25A 200 125 16 3 3 3 6.2
    32A 200 135 18 3 3 3 7.0
    40A 220 140 18 3 3 3 7.2
    50A 220 155 18 3 3 3 8.0
    65A 220 175 20 3 3 3 8.2
    80A 240 200 22 3 3 3 11.8
    100A 240 225 24 3 3 3 15.6
    125A 280 270 26 3 3 3 23.6
    150A 280 305 28 3 3 3 30.0
    200A 300 350 30 3 3 3 30.4
    250A 300 430 34 3 3 3 54.8
    300A 300 480 36 3 3 3 64.8
    350A 300 540 40 3 3 3 91.7

TOP